
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
26748 | 08/15/20 | TBD | Scrimmage | TBA |
TBA | |||
26754 | 08/22/20 | TBD | Scrimmage | TBA |
Lake Jacomo | |||
29019 | 08/29/20 | TBD | Quad | Lee's Summit North Multiple Schools Opponent Schools Lee's Summit NorthLee's Summit West Liberty North |
Lee's Summit North High School | |||
29019 | Lee's Summit West Multiple Schools Opponent Schools Lee's Summit NorthLee's Summit West Liberty North |
|||||||
29019 | Liberty North Multiple Schools Opponent Schools Lee's Summit NorthLee's Summit West Liberty North |
|||||||
32064 | 09/05/20 | TBD | Invitational | Liberty North |
Wildflower Cross Country Course | |||
32258 | ||||||||
32261 | 09/12/20 | 08:00 AM | Invitational | Belton Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
Raymore-Peculiar High School | |||
32261 | Blue Springs South Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Grandview Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Joplin Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Kearney Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Lee's Summit North Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Lee's Summit West Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Liberty North Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | North Kansas City Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Oak Park Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Park Hill Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Park Hill South Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Raymore-Peculiar Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Raytown South Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Ruskin Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | St. Joseph Central Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | St. Pius X Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Staley Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Blue Valley Northwest Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Olathe East Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Grain Valley Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Lathrop Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Lawson School District Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Maryville Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Penney Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | West Platte Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Nixa R-2 Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Cameron R-1 Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Clinton High School Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Carthage Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Smithville Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Hermitage Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Kansas City East Christian Academy Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Pleasant Hill R-III Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32261 | Republic Multiple Schools Opponent Schools Raymore-PeculiarSmithville Belton Blue Springs South Blue Valley Northwest Cameron R-1 Carthage Clinton High School Grain Valley Grandview Hermitage Joplin Kansas City East Christian Academy Kearney Lathrop Lawson School District Lee's Summit North Lee's Summit West Liberty North Maryville Nixa R-2 North Kansas City Oak Park Olathe East Park Hill Park Hill South Penney Pleasant Hill R-III Raytown South Republic Ruskin St. Joseph Central St. Pius X Staley West Platte |
|||||||
32222 | 09/19/20 | TBD | Invitational | Lee's Summit North |
Lee's Summit North High School | |||
26772 | 09/26/20 | TBD | Invitational | TBA |
Gans Creek Recreation Area | |||
32614 | 10/03/20 | 08:00 AM | Invitational | TBA |
Raymore-Peculiar High School | |||
32811 | 10/10/20 | 11:00 AM | Invitational | Kearney |
Jesse James Park | |||
28980 | 10/31/20 | TBD | Districts | MSHSAA |
TBA | |||
33006 | 11/07/20 | 11:00 AM | State Championships | MSHSAA |
Gans Creek Recreation Area |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Mr. Michael Dierks
Head Cross Country Coach
(816) 363-2036 x567
mdierks@rockhursths.edu